Men's Size Chart
UK/INDIA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EURO | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Length(CM) | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 | 28.7 | 29.3 |
Women's Size Chart
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK/INDIA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Length(CM) | 22 | 22.7 | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.7 |
Kids Size Chart
UK/INDIA | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
US | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
EURO | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Length(CM) | 16 | 16.7 | 17.3 | 18 | 18.7 | 19.3 | 20 | 20.7 | 21.3 |